SB Acoustics PAC SB12PACR-00 4" Passive Radiator
Speaker Drivers · SKU: SB12PACR-00 · Brand SB Acoustics
฿1,450 (incl. VAT) · Pre-order
SB Acoustics PAC SB12PACR-00 4" Passive Radiator specifications
| Diameter Cone diameter — larger cones move more air and reach deeper bass | 4" |
|---|---|
| Fs Free-air resonance frequency — lower generally means deeper bass extension | 33 Hz |
| Qms Mechanical Q at resonance — from damping of the surround and spider | 12.4 |
| Vas Equivalent air volume of the suspension compliance — used to size the enclosure | 4.3 L |
| Sd Effective cone area that actually moves air | 50 cm² |
| Mms Total moving mass, including the air load | 19.2 g |
| Weight Driver weight | 78 g |
SB Acoustics PAC SB12PACR-00 4" Passive Radiator datasheet (PDF)