SB Acoustics NRX SB29NRX2-00 10" Passive Radiator
Speaker Drivers · SKU: SB29NRX2-00 · Brand SB Acoustics
฿7,200 (incl. VAT) · Pre-order
SB Acoustics NRX SB29NRX2-00 10" Passive Radiator specifications
| Diameter Cone diameter — larger cones move more air and reach deeper bass | 10" |
|---|---|
| Fs Free-air resonance frequency — lower generally means deeper bass extension | 17 Hz |
| Qms Mechanical Q at resonance — from damping of the surround and spider | 7.3 |
| Vas Equivalent air volume of the suspension compliance — used to size the enclosure | 60 L |
| Sd Effective cone area that actually moves air | 312 cm² |
| Mms Total moving mass, including the air load | 205 g |
| Weight Driver weight | 1450 g |
SB Acoustics NRX SB29NRX2-00 10" Passive Radiator datasheet (PDF)