ScanSpeak Discovery 15W/8434G00 6" Midwoofer
Speaker Drivers · SKU: 15W/8434G00 · Brand ScanSpeak
฿3,200 (incl. VAT) · In stock
ScanSpeak Discovery 15W/8434G00 6" Midwoofer specifications
| Diameter Cone diameter — larger cones move more air and reach deeper bass | 6" |
|---|---|
| Impedance Voice-coil electrical resistance — must match your amplifier (e.g. 4Ω/8Ω) | 8 Ω |
| Power (RMS) Continuous power the driver handles safely (RMS) — not peak power | 60 W |
| Sensitivity (SPL) Sensitivity — loudness at 1W/1m; higher means louder with less amplifier power | 87 dB |
| Fs Free-air resonance frequency — lower generally means deeper bass extension | 45 Hz |
| Qts Total Q at resonance (electrical + mechanical) — guides the sealed vs ported choice | 0.25 |
| Qes Electrical Q at resonance — comes from the magnet motor strength | 0.27 |
| Qms Mechanical Q at resonance — from damping of the surround and spider | 3.74 |
| Vas Equivalent air volume of the suspension compliance — used to size the enclosure | 12.8 L |
| Sd Effective cone area that actually moves air | 80 cm² |
| Xmax Maximum linear excursion — more travel means louder bass without distortion | 4.2 mm |
| Re DC resistance of the voice coil | 5.7 Ω |
| Le Voice-coil inductance — affects high-frequency response | 0.8 mH |
| Mms Total moving mass, including the air load | 8.61 g |
| BL Motor force factor (magnetic flux × coil length) — higher means tighter cone control | 7.3 T·m |
| Weight Driver weight | 1200 g |
ScanSpeak Discovery 15W/8434G00 6" Midwoofer datasheet (PDF)