ScanSpeak Discovery 18W/8434G00 7" Midwoofer
Speaker Drivers · SKU: 18W/8434G00 · Brand ScanSpeak
฿4,000 (incl. VAT) · In stock
ScanSpeak Discovery 18W/8434G00 7" Midwoofer specifications
| Diameter Cone diameter — larger cones move more air and reach deeper bass | 7" |
|---|---|
| Impedance Voice-coil electrical resistance — must match your amplifier (e.g. 4Ω/8Ω) | 8 Ω |
| Power (RMS) Continuous power the driver handles safely (RMS) — not peak power | 55 W |
| Sensitivity (SPL) Sensitivity — loudness at 1W/1m; higher means louder with less amplifier power | 88.5 dB |
| Fs Free-air resonance frequency — lower generally means deeper bass extension | 50 Hz |
| Qts Total Q at resonance (electrical + mechanical) — guides the sealed vs ported choice | 0.43 |
| Qes Electrical Q at resonance — comes from the magnet motor strength | 0.46 |
| Qms Mechanical Q at resonance — from damping of the surround and spider | 7.58 |
| Vas Equivalent air volume of the suspension compliance — used to size the enclosure | 19.5 L |
| Sd Effective cone area that actually moves air | 137 cm² |
| Xmax Maximum linear excursion — more travel means louder bass without distortion | 4.2 mm |
| Re DC resistance of the voice coil | 5.6 Ω |
| Le Voice-coil inductance — affects high-frequency response | 0.55 mH |
| Mms Total moving mass, including the air load | 13.7 g |
| BL Motor force factor (magnetic flux × coil length) — higher means tighter cone control | 7.2 T·m |
| Weight Driver weight | 1300 g |
ScanSpeak Discovery 18W/8434G00 7" Midwoofer datasheet (PDF)